![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GEC PROGRAM ADD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What Special Topics Apply to This Program's Content? Check ALL that apply | |||||
| Adolescent Health | HIV/AIDS | ||||
| Alternative Medicine | Interdisciplinary Training | ||||
| Ambulatory Care | Long Term Care | ||||
| American Indian | Managed Care | ||||
| Behavioral Health | Maternal Child Health | ||||
| Bioterrorism | Medical Economics | Border Health Activities | Mental Health | ||
| Community-Based Continuity of Care | Minority Health Issues | ||||
| Cultural Competence | Nutrition | ||||
| Distance Learning | Oral Health | ||||
| Domestic Violence | Patient Safety/Medical Errors | ||||
| Evidence Based Medicine | Quality Improvement in Health Profession | ||||
| Faith Based | Research | ||||
| Faculty Development | Rural Health | ||||
| Health Promotion/Disease Prevention | Substance Abuse/Prevention | ||||
| Home Health | Telemedicine/Telehealth | Homeless | Urban Health | ||
| Informatics | Womens Health | Genetics | Other | ||
| Geriatrics | |||||
| Clinic Sites in Underserved Areas | Diseases | ||||
| Community Health Centers | Asthma | ||||
| Governor Designated Area | Diabetes | ||||
| Health Departments | Cancer | ||||
| HPSA - Health Professions Shortage Area | Obesity | ||||
| Migrant Health Centers | Tuberculosis | ||||
| Rural Health Clinics | STD | ||||
| Other Clinical Site | Other Diseases | ||||
| Minority Recruitment/Retention | |||||
| Hispanic | |||||
| African American | |||||
| Am Ind/Alaskan Native | |||||
| Native Hawaiian | |||||
| What Are the Target Audiences for This Program? Check ALL that apply | |||||
| Allopathic Medicine Osteopathic Medicine |
|||||
| Chiropractic | |||||
| Dentistry | |||||
| Nursing | |||||
| Pharmacy | |||||
| PhysicianAssistant | |||||
| Podiatry | |||||
| Clinical Laboratory Sciences | |||||
| Dental Hygiene/Asst/Tech | |||||
| EMT | |||||
| Health Information | |||||
| Home health Aide/ Medical Assistant | |||||
| Nutrition | |||||
| Rehabilitation Therapies | |||||
| Rehabilitation Specialties | |||||
| Technician | |||||
| Other Allied Health, Specify: | |||||
| Gerontology | |||||
| Clinical Psych/Counseling | |||||
| Other Counseling | |||||
| Health Administration | |||||
| Nursing Home Administrator | |||||
| Health Education | |||||
| Law (Attorney, Paralegal) | |||||
| Law Enforcement | |||||
| Protective Services | |||||
| Pastoral Care | |||||
| Public Health | |||||
| Dental Public Health | |||||
| Social Behavioral Sciences | |||||
| Social Work | |||||
© 2008 NetHealth LLC | info@nethealthinc.com | Phone: 610.590.2229 |